Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 3.6 °C | at 00:03 |
Low Temperature | 2.3 °C | at 01:22 |
Temperature Range | 1.3°C | |
High Apparent Temperature | 1.3 °C | at 00:17 |
Low Apparent Temperature | -0.2 °C | at 01:23 |
High Heat Index | 3.6 °C | at 00:03 |
Low Wind Chill | 2.3 °C | at 01:22 |
Maximum dew point | -0.7 °C | at 00:14 |
Minimum dew point | -2.4 °C | at 01:22 |
High Humidity | 75% | at 00:48 | |
Low Humidity | 71% | at 01:00 |
Heat degree days | 1.0 | |
Cool degree days | 0.0 | |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 5 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 1.6 mph/hr | at 00:00 |
Highest Speed (10 minute average) | 1.4 mph (F1) | at 00:37 |
Wind bearing | 90° | at 00:00 |
Dominant Direction | ENE | |
Wind Run | 0.8 miles | |
Beaufort scale | F1 | Light air |
Pressure (sea level) |
High Pressure | 1011.5 hPa | at 00:00 |
Low Pressure | 1010.8 hPa | at 00:58 |
Page updated : 27/04/2018 01:33:05
powered by Cumulus 1.9.4 (1099)